101.17K USD for Dec 2023
Level Chart
Basic Info
US Public Debt Per Capita is at a current level of 101.17K, up from 98.83K last month and up from 93.98K one year ago. This is a change of 2.38% from last month and 7.66% from one year ago.
Report | Treasury Bulletin |
Category | Governmental Statistics |
Region | United States |
Source | Financial Management Service |
Stats
Last Value | 101.17K |
Latest Period | Dec 2023 |
Last Updated | Apr 26 2024, 08:46 EDT |
Average Growth Rate | 21.78% |
Value from Last Month | 98.83K |
Change from Last Month | 2.38% |
Value from 1 Year Ago | 93.98K |
Change from 1 Year Ago | 7.66% |
Frequency | Monthly |
Unit | USD |
Adjustment | N/A |
Formula | US Public Debt/US Population, Mid-Month |
Historical Data
View and export this data back to 1966. Upgrade now.
Date | Value |
---|---|
December 31, 2023 | 101.17K |
September 30, 2023 | 98.83K |
June 30, 2023 | 96.49K |
March 31, 2023 | 94.00K |
December 31, 2022 | 93.98K |
September 30, 2022 | 92.62K |
June 30, 2022 | 91.67K |
March 31, 2022 | 91.28K |
December 31, 2021 | 88.97K |
September 30, 2021 | 85.48K |
June 30, 2021 | 85.87K |
March 31, 2021 | 84.73K |
December 31, 2020 | 83.57K |
September 30, 2020 | 81.17K |
June 30, 2020 | 79.82K |
March 31, 2020 | 70.03K |
December 31, 2019 | 70.02K |
September 30, 2019 | 68.66K |
June 30, 2019 | 66.66K |
March 31, 2019 | 66.76K |
December 31, 2018 | 66.66K |
September 30, 2018 | 65.36K |
June 30, 2018 | 64.48K |
March 31, 2018 | 64.25K |
December 31, 2017 | 62.51K |
Date | Value |
---|---|
September 30, 2017 | 61.85K |
June 30, 2017 | 60.73K |
March 31, 2017 | 60.84K |
December 31, 2016 | 61.33K |
September 30, 2016 | 60.20K |
June 30, 2016 | 59.73K |
March 31, 2016 | 59.48K |
December 31, 2015 | 58.52K |
September 30, 2015 | 56.25K |
June 30, 2015 | 56.38K |
March 31, 2015 | 56.49K |
December 31, 2014 | 56.55K |
September 30, 2014 | 55.67K |
June 30, 2014 | 55.20K |
March 31, 2014 | 55.21K |
December 31, 2013 | 53.90K |
September 30, 2013 | 52.70K |
June 30, 2013 | 52.81K |
March 31, 2013 | 53.01K |
December 31, 2012 | 52.02K |
September 30, 2012 | 50.96K |
June 30, 2012 | 50.40K |
March 31, 2012 | 49.70K |
December 31, 2011 | 48.57K |
September 30, 2011 | 47.28K |
Basic Info
US Public Debt Per Capita is at a current level of 101.17K, up from 98.83K last month and up from 93.98K one year ago. This is a change of 2.38% from last month and 7.66% from one year ago.
Report | Treasury Bulletin |
Category | Governmental Statistics |
Region | United States |
Source | Financial Management Service |
Stats
Last Value | 101.17K |
Latest Period | Dec 2023 |
Last Updated | Apr 26 2024, 08:46 EDT |
Average Growth Rate | 21.78% |
Value from Last Month | 98.83K |
Change from Last Month | 2.38% |
Value from 1 Year Ago | 93.98K |
Change from 1 Year Ago | 7.66% |
Frequency | Monthly |
Unit | USD |
Adjustment | N/A |
Formula | US Public Debt/US Population, Mid-Month |